Date: 6 - 14 December 2010
Venue: Muscat - Oman
Website: www.muscat2010.org.om
2010 Hong Kong Bodybuilding Championships
Date: 6 June 2010
Venue: Queen Elizabeth Stadium
Time: 6:30pm
Date: 22 - 23 May 2010
Venue: Hefei City, Anhui Province, China
Categories:
Senior Men's Bodybuilding 60, 65, 70, 75, 80, 85kg
Senior Women's Bodybuilding 49, 52, 58kg
Women's Fitness Physique
Women's Model Physique
Master Men's Bodybuilding
If you are a HK Bodybuilding Team team member and interested to join this Games, please contact us directly at 2504-8246.
2009 ES Fitness Cup Fo Shan Bodybuilding & Fitness Open Competition
Date: 19 December 2009
Venue: Fo Shan
Participants: Mr. Leung Min To, Mr. Law Kwok Keung, Mr. Wu Wan Lau, Mr. Wu Wan Hon, Mr. Wong Hiu Shan, Mr. Lai Sau Shing, Mr. Lee Chi Wai, Mr. Liu Kai Chun
Results:
|
Athletes |
Category |
Place |
| Mr. Chan Kwun Piu | Men's Bodybuilding 75kg & below | Gold Medal |
Ms. Bodyfitness
|
Athletes |
Place |
| Ms. Cheng Lai Sho Lisa | Honor Champion |
Mixed Double Bodybuilding
|
Athletes |
Place |
|
Mr. Chan Kwun Piu Ms. Cheng Lai Sho Lisa |
Honor Champion |
1st World Amateur Men's Bodybuilding Championships
Date : 3 - 8 Nov 2009
Venue : Dubai, UAE
ABBF Judges Chairman: Mr. Simon Chan
ABBF Judge: Mr. Wu Wan Lau
ABBF Statistician: Ms. Lam Hung Ying
Team Manager: Mr. Yiu Yee Ming
Coach : Mr. Wong Hiu Shan
|
Bodybuilders |
Category |
| Mr. Wong Yu Him | Men's Bodybuilding 70kg |
2009 Guangzhou Bodybuilding & Fitness Championships
Date : 26 Sep 2009
Venue :
Guangzhou Sports Institute
Team Manager: Mr. Wong Hiu Shan
Results:
|
Bodybuilders |
Category |
Place |
| Ms. Cheng Lai Sho Lisa | Ms. Fitness above 164cm | Gold Medal |
| Mr. Lee Chi Wai | Men's Bodybuilding 65kg & below | The 4th Place |
Date: 11 - 17 August 2009
Venue:
Pattaya, ThailandABBF Judges Chairman: Mr. Simon Chan
ABBF Statistician: Ms. Lam Hung Ying
ABBF Honorary Life Member: Mr. Leung Min To
Team Manager: Mr. Wu Wan Lau
Coach : Mr. Wong Hiu Shan
Results:
|
Bodybuilders |
Category |
Place |
| Ms. Fung Yin Ka | Women's Bodybuilding - 46kg below | Silver Medal |
| Ms. Cheng Lai Sho Lisa | Ms. Fitness above 164cm | Silver Medal |
| Ms. Bodyfitness above 164cm | Bronze Medal | |
| Ms. Cheng Kim Ting | Women's Bodybuilding - 49kg below | The 4th Place |
| Mr. Liu Kai Chun | Men's Bodybuilding Classic - Height<+175cm, Weight+4kg | The 4th Place |
| Men's Bodybuilding - 85kg below | The 11th Place | |
| Mr. Cheng Chi Hong | Men's Bodybuilding - 75kg below | The 9th Place |
| Mr. Wong Yu Him | Men's Bodybuilding - 65kg below | The 12th Place |
2009 Hong Kong Bodybuilding Championships
Date: 14 June 2009
Venue: Queen Elizabeth Stadium
Time: 6:30pm
Events: (1) Men's Bodybuilding Championship
(2) Women's Bodybuilding Championship
(3) Men's Masters Bodybuilding Championship (over 40 year-old)
(4) Men's Novice Bodybuilding Championship
(5)
Men's Junior Bodybuilding Championship (under 21 year-old)(6) Ms. Bodyfitness Championship
Result:
Men's Novice - 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Cheng Sung Tak | Yan Oi Tong | C |
| 2 | Tse Ka Ming | Individual Member | |
| 3 | Cheung Chun Wai | Individual Member | |
| 4 | Ma Man Kit | Individual Member | |
| 5 | Lai Kwun Yu Jeco | Individual Member | |
| 6 | Fung Ka Lok Wisely | IPTFA |
Men's Novice - over 70kg
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Chow Man Wai | Individual Member | |
| 2 | Perri Allan Karlos | Individual Member | |
| 3 | Ghale Durca Parsap | HK Nepal Bodybuilding Association | C |
| 4 | Wong Chi Fai | Individual Member | |
| 5 | Yeung Ka Yiu | Individual Member | |
| 6 | Chiu Chak Man | King Fitness Centre |
Men's Senior - 65kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Cheung Ka Chi | California fitness | |
| 2 | Tsim Wing Kong | Individual Member | C |
| 3 | Wong Yu Him | Individual Member | |
| 4 | Ama Ferdinand JR Opena | Individual Member | |
| 5 | Tsang Ka Lun | Individual Member |
Men's Senior - 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Wong Kwong Sun Andy | Individual Member | |
| 2 | Chan Yee Kin | California Fitness | |
| 3 | Galedo Vicente JR Escanner | Individual Member | C |
| 4 | Cheng Pui Yuen | The Fitness Gym | |
| 5 | Cheng Sung Tak | Yan Oi Tong |
Men's Senior - 75kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | So Ming Hei | Chi Tat Gymnasium | C |
| 2 | Lee Kwok Ho | Yan Oi Tong | |
| 3 | Suen Kwai Kei | Yan Oi Tong | |
| 4 | Kwok Yau Wah | The Fitness Gym |
Men's Senior - 80kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Fan Ka Yue | Yan Oi Tong | |
| 2 | Cheng Chi Hong | Yan Oi Tong | |
| 3 | Ghale Durca Parsap | HK Nepal Bodybuilding Association | C |
| 4 | Lau Tai Wai | The Fitness Gym |
Men's Senior - over 80kg
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Siu Kai Wah | Individual Member | |
| 2 | Chow Man Wai | Individual Member | C |
| 3 | Fung Sheung Kam | Chi Tat Gymnasium |
Women's Bodybuilding
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Koo Siu Ngan Anna | King Fitness Centre | |
| 2 | Sung Cheuk Lam | California Fitness | |
| 3 | Fung Yin Ka | Individual Member | |
| 4 | Man Yee Ying | California Fitness | C |
| 5 | Cheng Kim Ting | Individual Member | |
| 6 | Wong Ka Yan | The Fitness Gym |
Men's Masters
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Suen Kwai Kei | Yan Oi Tong | |
| 2 | Fung Sheung Kam | Chi Tat Gymnasium | |
| 3 | Cheng Pui Yuen | The Fitness Gym | |
| 4 | Kwok Yau Wah | The Fitness Gym | C |
| 5 | Wong Chi Ming | Individual Member | |
| 6 | Ma Man Kit | Individual Member |
Men's Junior
|
Place |
Name |
Representing Club |
| 1 | Lai Kwun Yu Jeco | Individual Member |
| 2 | Mak Cham Chiu | Individual Member |
Ms. Bodyfitness
|
Place |
Name |
Representing Club |
| 1 | Cheng Lai Sho Lisa | Individual Member |
| 2 | Yu Dick Hei | The Citizen Athletic Association |
| 3 | So Sin Ying | The Fitness Gym |
| 4 | Yeung Wai Man | Individual Member |
| 5 | Lee Tin Wai | Individual Member |
| 6 | Ubongen Maricel Colorado | Woma USA Fitness Center |
Overall Champion: So Ming Hei (Chi Tat Gymnasium)
2009 HK-GZ YOT Chairman Cup Bodybuilding Championships
Date: 22 March 2009
Time: 7:00pm
Venue: Yan Oi Tong JC Community & Sports Centre 3/F
JC Yuen Yuen Institute Recreation & Sports Stadium
(18 Kai Man Path, Tuen Mun)
Ticket Price: HKD$30
Events: (1)
YOT Chairman Cup Men's Novice(2) 2009 HK-GZ YOT Chairman Cup Men's Bodybuilding
Demonstration: (1) 2009 HK-GZ YOT Chairman Cup Ms. Bodyfitness
(2) 2009 HK-GZ YOT Chairman Cup Ms. Fitness
(3) 2009 HK-GZ YOT Chairman Cup Mr. Fitness
Result
:YOT Chairman Cup Men's Novice - 70kg & below
|
Place |
Name |
Best Posing |
| 1 | Lai Sze Wing | C |
| 2 | Lai Kwun Yu Jeco | |
| 3 | Fung Ka Lok Wisely | |
| 4 | Tsui Leung Yung | |
| 5 | Ieong Weng Kuan |
YOT Chairman Cup Men's Novice - Over 70kg
|
Place |
Name |
Best Posing |
| 1 | Wong Yu Him | C |
| 2 | Chan Kwun Piu | |
| 3 | Chiu Chak Man | |
| 4 | Chan Chi Cheung | |
| 5 | Leung Ho Fung Anson | |
| 6 | Yeung King Ho Stephen |
2009 HK-GZ YOT Chairman Cup Men's Bodybuilding - 65kg & below
|
Place |
Name |
Representing District |
Best Posing |
| 1 | Lai Kwun Yu Jeco | Hong Kong | |
| 2 | Zeng Jian | Guang Zhou | C |
| 3 | Fung Ka Lok Wisely | Hong Kong | |
| 4 | Liang Qi Rong | Shua | |
| 5 | Chen Yun Long | Shua |
2009 HK-GZ YOT Chairman Cup Men's Bodybuilding - 70kg & below
|
Place |
Name |
Representing District |
Best Posing |
| 1 | Galedo Vicente JR. Escanner | Hong Kong | C |
| 2 | Wong Yu Him | Hong Kong | |
| 3 | Chen Bao | Guang Zhou | |
| 4 | Ma Wei Cheng | Shua |
2009 HK-GZ YOT Chairman Cup Men's Bodybuilding - 75kg & below
|
Place |
Name |
Representing District |
Best Posing |
| 1 | Cheng Pui Yuen | Hong Kong | |
| 2 | Ferdinand Ama | Hong Kong | C |
| 3 | Li Jun | Guang Zhou | |
| 4 | Xiao Yang | Shua | |
| 5 | Leung Ho Fung Anson | Hong Kong |
2009 HK-GZ YOT Chairman Cup Men's Bodybuilding - Over 75kg
|
Place |
Name |
Representing District |
Best Posing |
| 1 | Lai Tai Wai | Hong Kong | |
| 2 | Wong Siu Ki | Hong Kong | C |
| 3 | Chan Kwun Piu | Hong Kong | |
| 4 | Liang Zhi Wei | Shua |
2009 HK-GZ YOT Chairman Cup Ms. Bodyfitness Demonstration
|
Name |
Representing District |
| Liang Yue Yun | Guang Zhou |
2009 HK-GZ YOT Chairman Cup Ms. Fitness Demonstration
|
Name |
Representing District |
| Du Mei | Guang Zhou |
| Hou Wen Min | Guang Zhou |
2009 HK-GZ YOT Chairman Cup Mr. Fitness Demonstration
|
Name |
Representing District |
| Tang Wen You | Guang Zhou |
| Chen Jing Guo | Guang Zhou |
Date : 17 - 21 Oct 2008
Venue : Bali, Indonesia
ABBF Judges Chairman: Mr. Simon Chan
ABBF Judge: Mr. Wu Wan Lau
ABBF Statistician: Ms. Lam Hung Ying
Team Manager: Mr. Yiu Yee Ming
Coach : Mr. Sam Li
Results:
|
Bodybuilders |
Category |
Place |
| Mr. Lam Chak Leung | Men's Bodybuilding 75kg & below | The 4th Place |
| Mr. Chan Ming Yin | Men's Bodybuilding 65kg & below | The 9th Place |
| Mr. Wong Chi Shing Victor | Men's Bodybuilding 70kg & below | The 10th Place |
2008 Guangzhou Bodybuilding & Fitness Exchange Competition
Date: 10 - 12 October 2008
Venue: International Exhibition Centre, Guangzhou Zhujiang Guest House
Participants: Mr. Leung Min To, Mr. Simon Chan, Mr. Law Kwok Keung
Mr. Lo Man Kwong, Mr. Wu Wan Lau, Mr. Yiu Yee Ming
Mr. Lam Yiu Chung, Mr. Wong Hiu Shan
|
Bodybuilders |
Category |
| Mr. Fung Ka Lok Wisely | Men's Bodybuilding - 60kg |
| Mr. Lai Kwun Yu Jeco | Men's Bodybuilding - 65kg |
| Mr. Wong Yu Him | Men's Bodybuilding - 70kg |
| Mr. Cheng Pui Yuen | Men's Bodybuilding - 75kg |
| Mr. Chan Kwun Piu | Men's Bodybuilding - 75kg |
| Mr. Lau Tai Wai | Men's Bodybuilding Over 75kg |
| Mr. Liu Kai Chun | Men's Bodybuilding Over 75kg |
| Mr. Ng Jun Hung Anthony | Men's Bodybuilding Over 75kg |
Date : 16 - 21 July 2008
Venue : Hong Kong Tseung Kwan O Sports Centre
16 July Arrival
17 July Team Manager, Judges and EC Meeting
18 July Weigh -In and Congress
19 July Prejudging
20 July Finals
21 July Departure
http://www.so-u.tv/playVideo.php?contestid=&id=2149
|
Bodybuilders |
Category |
Place |
| Mr. Chan Yun To | Men's Bodybuilding - 75kg & below | Gold Medal |
| Ms. Lo Kit Ming | Women's Bodybuilding - 52kg & below | Gold Medal |
| Mr. Tam Ka Keung | Men's Master - over 55 years old | Gold Medal |
| Ms. Wong Kwan Ping | Women's Bodybuilding - 49kg & below | Gold Medal |
| Ms. Koo Siu Ngan Anna | Women's Bodybuilding - 46kg & below | Silver Medal |
| Mr. Wong Chi Shing Victor | Men's Master - 45-55 years old | Silver Medal |
| Ms. Cheng Lai Sho Lisa | Ms. Bodyfitness - 160cm above | Bronze Medal |
| Ms. Fitness - 160cm above | 4th Place | |
| Ms. Cheng Kim Ting | Women's Bodybuilding - 49kg & below | 4th Place |
| Ms. Fung Yin Ka | Women's Bodybuilding - 46kg & below | 4th Place |
| Mr. Suen Chor Man | Men's Junior - 75kg & below | 4th Place |
| Mr. Wong Yik Lun | Men's Junior - 65kg & below | 4th Place |
| Mr. Lai Kwun Yu | Men's Junior - 60kg & below | 5th Place |
| Mr. Lam Man Shing | Men's Bodybuilding - 90kg & below | 5th Place |
| Mr. Wong Yu Him | Men's Bodybuilding - 60kg & below | 5th Place |
| Ms. So Sin Ying | Ms. Bodyfitness - up to & incl 160cm | 6th Place |
| Ms. Chong Yuen Lam | Ms. Fitness - up to & incl 160cm | 7th Place |
| Ms. Bodyfitness - up to & incl 160cm | 9th Place | |
| Mr. Lau Tai Wai | Men's Bodybuilding - 70kg & below | 8th Place |
| Mr. Liu Kai Chun | Men's Bodybuilding - 85kg & below | 8th Place |
| Ms. Ho Yan Ting | Ms. Bodyfitness - 160cm above | 10th Place |
| Mr. Chan Ming Yin | Men's Bodybuilding - 65kg & below | 11th Place |
4th East Asian Bodybuilding and Fitness Championships
Date : 27 - 31 May 2008
Venue : Ulan Bator, Mongolia
Participants: Mr. Simon Chan, Mr. Wu Wan Lau, Mr. Yiu Yee Ming
Coach : Mr. Sam Li
Results:
|
Bodybuilders |
Category |
Place |
| Ms. Wong Kwan Ping | Women's Bodybuilding - Over 52kg | Gold Medal |
| Ms. Cheng Lai Sho Lisa | Ms. Fitness 160cm above | Gold Medal |
| Ms. Bodyfitness 160cm above | Silver Medal | |
| Mr. Tang Yiu Cheung | Men's Bodybuilding - 85kg & below | Silver Medal |
| Ms. Cheng Kim Ting | Women's Bodybuilding - 52kg & below | Silver Medal |
| Ms. Chong Yuen Lam | Ms. Fitness Up to & incl 160cm | Silver Medal |
| Ms. Bodyfitness Up to & incl 160cm | The 6th Place | |
| Mr. Liu Kai Chun | Men's Bodybuilding - Over 85kg | Bronze Medal |
| Mr. Lee Pui Kong | Men's Bodybuilding - 80kg & below | Bronze Medal |
| Mr. Chan Ming Yin | Men's Bodybuilding - 70kg & below | Bronze Medal |
| Mr. Cheuk Kin Sing | Men's Bodybuilding - 65kg & below | The 4th Place |
| Mr. Wong Yu Him | Men's Bodybuilding - 70kg & below | The Fifth Place |
| Ms. Ho Yan Ting | Ms. Bodyfitness Up to & incl 160cm | The Fifth Place |
| Ms. Chan Siu Lo | Ms. Bodyfitness 160cm above | The Fifth Place |
2008 Hong Kong Bodybuilding Championships
Date: 20 April 2008
Venue: Hong Kong Tseung Kwan O Sports Centre
Time: 6:30 p.m.
Application fee: $100
Events: (1) Women's Open Bodybuilding Championships
(2) Men's Bodybuilding Championships
(3) Men's Novice Bodybuilding Championships
(4) Men's Master Bodybuilding Championships
(5) Men's Junior (under 21 year-old)
(6) Ms. Bodyfitness
http://www.so-u.tv/playVideo.php?id=573
Result
:Men's Novice 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Cheng Wai Hung | Individual member | |
| 2 | Wong Yu Him | Individual member | |
| 3 | Galedo Vicente Jr. Escanner | Individual member | C |
| 4 | Boholst Jr Rogelio A | Woma Fitness Center | |
| 5 | Lee Ka Wing Kevin | Individual member |
Men's Novice Over 70kg
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Siu Kai Wah Wallace | Individual member | C |
| 2 | Wong Shing Tak | California Fitness | |
| 3 | Chan Kwun Piu | IPTFA | |
| 4 | Chim Kam Ho | King Fitness | |
| 5 | Chan Chi Cheung | Individual member | |
| 6 | Wong Chun Yip | The TF Gym |
Men's Senior 65kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Pungthongkum Umnaj | California fitness | C |
| 2 | Galedo Vicente Jr. Escanner | Individual member | |
| 3 | Tsang Ka Lun | Individual member |
Men's Senior 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Wong Kwong Sun Andy | Individual member | |
| 2 | Chan Ming Yin | Yan Oi Tong | C |
| 3 | Wong Siu Ki | Individual member | |
| 4 | Lee Kwok Ho | California Fitness | |
| 5 | Cheng Wai Hung | Individual member | |
| 6 | Wong Yu Him | Individual member |
Men's Senior 75kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Suen Kwai Kei | Yan Oi Tong | |
| 2 | Cheng Pui Yuen | The TF Gym | |
| 3 | Villasoto Armando | Woma Fitness Center | C |
Men's Senior 80kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Lam Chak Leung | The TF Gym | C |
| 2 | Cheng Chi Hong | Yan Oi Tong | |
| 3 | Chim Kam Ho | King Fitness | |
| 4 | Cheung Hing Kee Antony | Yan Oi Tong |
Men's Senior Over 80kg
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Fan Ka Yue | Yan Oi Tong | C |
| 2 | Fung Sheung Kam | Chi Tat | |
| 3 | Liu Kai Chun | Individual member | |
| 4 | Siu Ka Wah Wallace | Individual member |
Women's Bodybuilding
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Koo Siu Ngan Anna | King Fitness | C |
| 2 | Cheng Kim Ting | Individual member | |
| 3 | Fung Yin Ka Kasar | Individual member | |
| 4 | Wong Lai Ming | The TF Gym |
Men's Master
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Wong Chi Shing Victor | The TF Gym | C |
| 2 | Tam Ka Keung | King Fitness | |
| 3 | Cheung Hing Kee Antony | Yan Oi Tong | |
| 4 | Ching Wai Kin | The TF Gym |
Men's Junior (under 21)
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Lau Siu Fung | Yan Oi Tong | C |
| 2 | Chan Kwun Piu | IPTFA | |
| 3 | Suen Chor Man | Fitness First | |
| 4 | Leung Ho Fung Anson | Individual member | |
| 5 | Lai Kwun Yu | Individual member | |
| 6 | Chan Chit Kwai | Individual member |
Ms. Bodyfitness
|
Place |
Name |
Representing Club |
| 1 | Cheng Lai Sho Lisa | Individual member |
| 2 | So Sin Ying | Individual member |
| 3 | Ho Yan Ting | Individual member |
| 4 | Sun Hoi Ling | Individual member |
| 5 | Tong Wing Shuen | Individual member |
| 6 | Lee Tin Wai | Individual member |
Overall Championship
: Lam Chak Leung (The TF Gym)
Crocodile Hong Kong Beach Festival 2007
Date : 4 November 2007
Venue : Soccer Pitches, Victoria Park Hong Kong
Participants: Mr. Simon Chan
Judges: Mr. Wu Wan Lau, Mr. Yiu Yee Ming, Mr. Wu Wan Hon, Mr. Chin Ka Leung, Mr. Tam Kowk Wai
Result:
Men's Bodybuilding
|
Place |
Name |
| 1 | Wong Ching Shing |
| 2 | Wong Yu Him |
| 3 | Cheuk Kin Sing |
| 4 | Ng Ho Yin Ricky |
| 5 | To Ming Shing Toby |
Ms. Bodyfitness
|
Place |
Name |
| 1 | So Sin Ying |
| 2 | Chan Siu Lo |
| 3 | Chong Yuen Lam |
| 4 | Ho Yan Ting |
| 5 | Yip Nga Man |
Date : 28 August - 3 September 2007
Venue : Shanghai, Peoples Republic of China
Judges : Mr. Dick Yiu, Mr. Wu Wan Lau
Team Manager : Mr. Albert Fung
Coach : Mr. Sam Li
Results:
|
Bodybuilders |
Category |
Place |
| Mr. Chan Yun To | Men's Bodybuilding Welter Weight - 75kg | Gold Medal |
| Ms. Wong Kwan Ping | Women's Bodybuilding Bantam Weight - 49kg | Gold Medal |
| Ms. Koo Siu Ngan Anna | Women's Bodybuilding Fly Weight - 46kg | Silver Medal |
| Mr. Wong Chi Shing Victor | Men's Master Bodybuilding 50 years old & below | Bronze Medal |
| Mr. Wong Yu Him | Men's Junior Bodybuilding Bantam Weight - 65kg | Bronze Medal |
| Mr. Lau Siu Fung | Men's Junior Bodybuilding Light Weight - 70kg | Bronze Medal |
| Mr. Lam Chak Leung | Men's Bodybuilding Middle Weight - 85kg | The 4th Place |
| Ms. So Sin Ying | Ms. Bodyfitness Up to & incl 160cm | The 4th Place |
| Ms. Cheng Lai Sho Lisa | Ms. Fitness 160cm above | The 4th Place |
| Mr. Suen Kwai Kei | Men's Bodybuilding Light Weight - 70kg | The 5th Place |
| Mr. Cheuk Kin Sing | Men's Bodybuilding Fly Weight - 60kg | The 5th Place |
| Ms. Chong Yuen Lam | Ms. Fitness Up to & incl 160cm | The 5th Place |
3rd East Asian Bodybuilding Championships
Date : 2 - 6 August 2007
Venue : Yamaguchi, Japan
Participants: Mr. Simon Chan, Mr. Wu Wan Lau, Mr. Yiu Yee Ming
Coach : Mr. Sam Li
Results:
|
Bodybuilders |
Category |
Place |
| Ms. Wong Kwan Ping | Women Light Weight - 52kg | Gold Medal |
| Mr. Wong Yu Him | Men's Junior - 70kg & below | Gold Medal |
| Mr. Chan Ka Wai | Men's Junior - 70kg & below | The 6th Place |
| Men's Fly Weight - 60kg | The 4th Place | |
| Mr. Lau Siu Fung | Men's Junior - Over 70kg | Gold Medal |
| Mr. Wong Chi Shing Victor | Men's Master - 45 years & above | Silver Medal |
| Mr. Chan Ming Yin | Men's Bantam Weight - 65kg | Bronze Medal |
| Nr. Ng Ho Yin Ricky | Men's Light Weight - 70kg | Bronze Medal |
| Mr. Suen Kwai Kei | Men's Welter Weight - 75kg | Bronze Medal |
| Mr. Lau Tai Wai | Men's Light Middle Weight - 80kg | Bronze Medal |
| Ms. Cheng Lai Sho Lisa | Ms. Fitness 160cm above | Silver Medal |
| Ms. Bodyfitness 160cm above | Gold Medal | |
| Ms. Lam Kit Mei Joan | Ms. Fitness 160cm & below | The 4th Place |
| Ms. Bodyfitness 160cm & below | The 4th Place | |
| Ms. Ho Yan Ting | Ms. Bodyfitness 160cm above | The 5th Place |
| Ms. So Sin Ying | Ms. Bodyfitness 160cm & below | Silver Medal |
| Ms. Chong Yuen Lam | Ms. Fitness 160cm & below | Bronze Medal |
| Ms. Yip Nga Man | Ms. Fitness 160cm above | The 5th Place |
2007 Hong Kong Bodybuilding Championships
Date: 29 July 2007
Venue: Queen Elizabeth Stadium
Time: 6:30 p.m.
Ticket Price: $100 & $80
Application fee: $100
Events:
Women's Open Bodybuilding Championships
Men's Bodybuilding Championships
Men's Novice Bodybuilding Championships
Men's Master Bodybuilding Championships
Men's Junior (below 21 year-old)
Ms. Bodyfitness
Men's Novice - 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Pang Wai Chung Joe | Individual Member | C |
| 2 | Kwok Yau Wah | The Fitness Gym | |
| 3 | Chou Chi Keung Benny | Individual Member | |
| 4 | Choi On Fai | Individual Member | |
| 5 | Cheung Tung Tak | Yan Oi Tong |
Men's Novice - Over 70kg
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Cheng Chi Hong | Yan Oi Tong | |
| 2 | Cheung Wing Tat Philip | Fitness First | |
| 3 | Ho Siu Chung | California Fitness | |
| 4 | Chong Yun Lung Larry | Individual Member | C |
| 5 | Suen Chor Man | Fitness First |
Men's Senior - 65kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Pang Wai Chung Joe | Individual Member | |
| 2 | Iao Chong Wa | Individual Member | C |
| 3 | Wong Yu Him | Individual Member | |
| 4 | Chan Ka Wai | Individual Member |
Men's Senior - 70kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Kwok Yau Wah | The Fitness Gym | C |
| 2 | Wong Siu Ki | Individual Member | |
| 3 | Cheng Pui Yuen | The Fitness Gym | |
| 4 | Au Chi Yin | Individual Member | |
| 5 | Wong Chi Ming Daniel | Individual Member |
Men's Senior - 75kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | So Ming Hei Jaffy | Chi Tat Gymnasium | C |
| 2 | Suen Kwai Kei | Yan Oi Tong | |
| 3 | Villasoto Armando | Woma USA Fitness | |
| 4 | Cheng Chi Hong | Yan Oi Tong |
Men's Senior - 80kg & below
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Fan Ka Yue | Yan Oi Tong | C |
| 2 | Liu Kai Chun | Individual Member | |
| 3 | Fung Sheung Kam | Chi Tat Gymnasium | |
| 4 | Chan Chak Sun | Individual Member |
Women
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Wong Kwan Ping | Individual Member | |
| 2 | Koo Siu Ngan | King Fitness Centre | C |
| 3 | Cheng Kim Ting | Individual Member | |
| 4 | Ng Wai Lee | Individual Member | |
| 5 | Wong Lai Ming | The Fitness Gym |
Men's Master
|
Place |
Name |
Representing Club |
Best Posing |
| 1 | Wong Chi Ming | Individual Member | C |
| 2 | Yu Hung Ming | Individual Member | |
| 3 | Woo Kam Tong | Chi Tat Gymnasium |
Men's Junior
|
Place |
Name |
Representing Club |
| 1 | Lau Siu Fung | Yan Oi Tong |
| 2 | Suen Chor Man | Fitness First |
| 3 | Wong Yu Him | Individual Member |
| 4 | Chong I Yang | Individual Member |
| 5 | Ho Hin Cheong | Chi Tat Gymnasium |
| 6 | To Ming Shing Toby | Individual Member |
Ms. Bodyfitness
|
名次 |
姓名 |
代表屬會 |
| 1 | Cheng Lai Sho Lisa | Individual Member |
| 2 | Tong Wing Shuen | Individual Member |
| 3 | So Sin Ying | Individual Member |
| 4 | Sun Hoi Ling | Individual Member |
| 5 | Chan Siu Lo | Individual Member |
| 6 | Yu Dick Hei Heidi | Individual Member |
Overall Championship: So Ming Hei Jaffy (Chi Tat Gymnasium)
2007 Yan Oi Tong Bodybuilding Championships
Date: 6 May 2007
Venue: Tuen Mun Yan Oi Tong
Result:
Men's Novice - 70kg & below
|
Place |
Name |
Best Posing |
| 1 | Cheng Chi Hong | C |
| 2 | Wong Yu Him | |
| 3 | Chan Chi Hung | |
| 4 | Chan Wai Kwan |
Men's Novice - Over 70kg
|
Place |
Name |
Best Posing |
| 1 | Au Chi Yin | |
| 2 | Yau Chung Wah | C |
| 3 | Chong Yik Yeung | |
| 4 | Chiu Valiant |
Men's Youth
|
Place |
Name |
Best Posing |
| 1 | Wong Yu Him | C |
| 2 | Chong Yik Yeung | |
| 3 | To Ming Shing | |
| 4 | Leung Ho Fung |
Ms. Fitness
|
Place |
Name |
| 1 | To Mui |
| 2 | Hau Man Man |
| 3 | Sha Hiu Nam |
Hong Kong Team Exhibition Game
|
Name |
| Lau Tai Wai |
| Fan Ka Yu |
| Suen Kwai Kei |
| Chan Ming Yin |
Men's Championships
|
Place |
Name |
Best Posing |
| 1 | Ho Man Kuen | |
| 2 | Leung Ki Wing | C |
| 3 | Yim Chi Hung | |
| 4 | Wong Siu Fung | |
| 5 | Wong Wang Hin |
Date: 5 - 9 December, 2006
Place: Doha, Qatar
Participants
Team Manager : Mr. Pui Kwan Kay, Mr. Sam Li
Coach : Mr. Wu Wan Lau
Athlete :
Date: 30 August - 4 September 2006
Venue: Vietnam
Participants
Team Manager : Mr. Wu Wan Lau
Coach : Mr. Sam Li
Results:
|
Bodybuilders |
Category |
Place |
| Ms. Wong Kwan Ping | Women Bantam Weight - 49kg | Gold Medal |
| Mr. Lau Siu Fung | Men's Junior Welter Weight - 75kg | Silver Medal |
| Ms. Yam Wai Yan | Ms. Fitness 160cm above | Bronze Medal |
| Ms. Bodyfitness 160cm above | The 7th Place | |
